Entertainment
The NFL World Heavyweight Championship
Chad Aaron introduces you to the (linear) NFL World Heavyweight Championship. Learn the history, get caught up, and see who the reigning champion is!
Chad Aaron introduces you to the (linear) NFL World Heavyweight Championship. Learn the history, get caught up, and see who the reigning champion is!
The Super Bowl is arguably the biggest sports spectacle in the world. Happening just once a year, it is how the NFL crowns a champion. The winning team can call themselves “Champions” for an entire year.
Did you ever wonder what football would be like if that championship was put on the line week in and week out, similar to the way a wrestling title is, subject to being won and lost on Any Given Sunday (or Thursday, or Monday, or Tuesday, or Wednesday the way 2020 has gone). I did. So, a while back, I came up with what I call…
The NFL World Heavyweight Championship.
How did this come about? I am not really a boxing fan. A number of years ago, I came across an article about the “Linear World Championship.” That, in summary, is the idea of tracing the World Championship from fight to fight, and not factoring in cases where governing bodies have stripped titles from fighters for various reasons. There would be no exhibitions, every fight was a title fight. The Linear title often crossed with one or more of the actual world titles, but It was more interesting to me in the cases where it did not.
Of course, in wrestling, there are often non-title matches, or situations where the champion wrestles, but the title is not on the line – tag team matches, battle royals, etc.… The idea of a Linear World Championship in wrestling would be much more difficult to trace back. And tracking down house show matches from decades ago seemed like an impossible task.
So instead, I took that idea and wondered if it could be applied to other sports. Football seemed the easiest, with its one-game-a-week schedule and small number of games each season. The idea of the NFL World Heavyweight Championship was born.
I needed a starting point, and the first Super Bowl seemed like the natural genesis. So, I treated Super Bowl 1 as the finals of an inaugural NFLWHC tournament. Every regular season and playoff game from then on would be considered a title defense. Ties would count much like a Double-Disqualification or Double-Count Out in wrestling; no winner is declared, and the current champion retains. From there, it is just a matter of tracing each season and following the title from team to team.
Let us look at 2020 as an example. Baltimore ended the 2019 season as the reigning NFLWHC title holder and carried the crown into the playoffs. Tennessee beat them for it in the divisional round of the playoffs, then lost it to Kansas City in the AFC Championship Game the following week.
The Chiefs defended the title in Super Bowl 54 and carried it into the 2020 season. They lost the title to Las Vegas in October. Tampa Bay won it two weeks later, and New Orleans claimed the throne two weeks after that. They held on until this past Sunday when Philadelphia knocked them off and became the current champions.
However, should the team with the title not make the playoffs, the title is vacated at the end of the season and the playoffs become a tournament to crown a new champion. This happened in the very first season. Green Bay took the initial crown in Super Bowl 1. That next fall, they lost it to Minnesota, who lost it to Atlanta, who lost it to Dallas, who lost it to Washington, who lost it to Cleveland, who lost it to Philadelphia. The Eagles ended the regular season with the title, but failed to make the playoffs. The title was then vacated, and the Packers reclaimed the title by winning Super Bowl 2.
Make sense? Probably not. For me, it is just a bit of harmless fun to follow during football season. There were some oddities to figure out along the way with franchise relocations, The Browns/Ravens/Browns situation, etc.
I will leave you with a couple of notes for the stat nerds. There have been 388 title wins and 19 vacancies. The Raiders are the Nature Boys of the NFL, with 28 championship wins. The Cowboys are next at 22, with Buffalo sitting at 18. The Broncos and Chiefs both stand at 17 titles to round out the Top Five. The Bottom Five sees four teams sitting with four titles each; recent expansion brethren Carolina and Jacksonville, then Baltimore – who gets treated like an expansion franchise for these purposes, and finally Tampa Bay. Rounding off the Bottom Five are the Houston Texans, who in 18 seasons, have never won the NFL World Heavyweight Championship.
History of the NFL World Heavyweight Championship
# | NFL World Heavyweight Champion | Date Won | Note | Days |
1 | Green Bay Packers | 1/17/67 | Def. Kansas City Chiefs in Super Bowl 1 | 271 |
2 | Minnesota Vikings | 10/15/67 | 14 | |
3 | Atlanta Falcons | 10/29/67 | 7 | |
4 | Dallas Cowboys | 11/5/67 | 14 | |
5 | Washington Football Team | 11/19/67 | 7 | |
6 | Cleveland Browns | 11/26/67 | 21 | |
7 | Philadephia Eagles | 12/17/67 | 6 | |
8 | Vacated | 12/23/67 | 22 | |
9 | Green Bay Packers | 1/14/68 | Def. Oakland Raiders in Super Bowl 2 | 252 |
10 | Minnesota Vikings | 9/22/68 | 7 | |
11 | Chicago Bears | 9/29/68 | 7 | |
12 | Baltimore Colts | 10/6/68 | 14 | |
13 | Cleveland Browns | 10/20/68 | 55 | |
14 | St. Louis Cardinals | 12/14/68 | 7 | |
15 | Vacated | 12/21/68 | 22 | |
16 | New York Jets | 1/12/69 | Def. Baltimore Colts in Super Bowl 3 | 252 |
17 | Denver Broncos | 9/21/69 | 7 | |
18 | Buffalo Bills | 9/28/69 | 6 | |
19 | Houston Oilers | 10/4/69 | 8 | |
20 | Kansas City Chiefs | 10/12/69 | 42 | |
21 | Oakland Raiders | 11/23/69 | 42 | |
22 | Kansas City Chiefs | 1/4/70 | Playoffs – Won Super Bowl 4 | 259 |
23 | Minnesota Vikings | 9/20/70 | 14 | |
24 | Green Bay Packers | 10/4/70 | 14 | |
25 | Los Angeles Rams | 10/18/70 | 8 | |
26 | Minnesota Vikings | 10/26/70 | 34 | |
27 | New York Jets | 11/29/70 | 7 | |
28 | Oakland Raiders | 12/6/70 | 14 | |
29 | San Francisco 49ers | 12/20/70 | 14 | |
30 | Dallas Cowboys | 1/3/71 | 14 | |
31 | Baltimore Colts | 1/17/71 | Playoffs – Won Super Bowl 5 | 252 |
32 | Cleveland Browns | 9/26/71 | 8 | |
33 | Oakland Raiders | 10/4/71 | 55 | |
34 | Baltimore Colts | 11/28/71 | 21 | |
35 | New England Patriots | 12/19/71 | 6 | |
36 | Vacated | 12/25/71 | 22 | |
37 | Dallas Cowboys | 1/16/72 | Def. Miami Dolphins in Super Bowl 6 | 259 |
38 | Green Bay Packers | 10/1/72 | 21 | |
39 | Atlanta Falcons | 10/22/72 | 7 | |
40 | San Francisco 49ers | 10/29/72 | 7 | |
41 | Atlanta Falcons | 11/5/72 | 15 | |
42 | Washington Football Team | 11/20/72 | 19 | |
43 | Dallas Cowboys | 12/9/72 | 8 | |
44 | New York Giants | 12/17/72 | 6 | |
45 | Vacated | 12/23/72 | 22 | |
46 | Miami Dolphins | 1/14/73 | Def. Washington Football Team in Super Bowl 7 | 252 |
47 | Oakland Raiders | 9/23/73 | 7 | |
48 | Kansas City Chiefs | 9/30/73 | 21 | |
49 | Cincinnati Bengals | 10/21/73 | 7 | |
50 | Pittsburgh Steelers | 10/28/73 | 21 | |
51 | Denver Broncos | 11/18/73 | 14 | |
52 | Dallas Cowboys | 12/2/73 | 28 | |
53 | Minnesota Vikings | 12/30/73 | Playoffs | 14 |
54 | Miami Dolphins | 1/13/74 | Super Bowl 8 | 245 |
55 | New England Patriots | 9/15/74 | 35 | |
56 | Buffalo Bills | 10/20/74 | 21 | |
57 | Houston Oilers | 11/10/74 | 14 | |
58 | Dallas Cowboys | 11/24/74 | 20 | |
59 | Oakland Raiders | 12/14/74 | 15 | |
60 | Pittsburgh Steelers | 12/29/74 | Playoffs – Won Super Bowl 9 | 273 |
61 | Buffalo Bills | 9/28/75 | 22 | |
62 | New York Giants | 10/20/75 | 5 | |
63 | St. Louis Cardinals | 10/25/75 | 33 | |
64 | Buffalo Bills | 11/27/75 | 10 | |
65 | Miami Dolphins | 12/7/75 | 7 | |
66 | Baltimore Colts | 12/14/75 | 13 | |
67 | Pittsburgh Steelers | 12/27/75 | Playoffs – Won Super Bowl 10 | 260 |
68 | Oakland Raiders | 9/12/76 | 21 | |
69 | New England Patriots | 10/3/76 | 7 | |
70 | Detroit Lions | 10/10/76 | 7 | |
71 | Washington Football Team | 10/17/76 | 14 | |
72 | Dallas Cowboys | 10/31/76 | 21 | |
73 | Atlanta Falcons | 11/21/76 | 7 | |
74 | Houston Oilers | 11/28/76 | 7 | |
75 | Cleveland Browns | 12/5/76 | 7 | |
76 | Kansas City Chiefs | 12/12/76 | 6 | |
77 | Vacated | 12/18/76 | 22 | |
78 | Oakland Raiders | 1/9/77 | Def. Minnesota Vikings in Super Bowl 11 | 280 |
79 | Denver Broncos | 10/16/77 | 14 | |
80 | Oakland Raiders | 10/30/77 | 21 | |
81 | San Diego Chargers | 11/20/77 | 21 | |
82 | Denver Broncos | 12/11/77 | 7 | |
83 | Dallas Cowboys | 12/18/77 | Won Super Bowl 12 | 273 |
84 | Los Angeles Rams | 9/17/78 | 35 | |
85 | New Orleans Saints | 10/22/78 | 14 | |
86 | Pittsburgh Steelers | 11/5/78 | 7 | |
87 | Los Angeles Rams | 11/12/78 | 14 | |
88 | Cleveland Browns | 11/26/78 | 7 | |
89 | Seattle Seahawks | 12/3/78 | 7 | |
90 | San Diego Chargers | 12/10/78 | 14 | |
91 | Vacated | 12/24/78 | 28 | |
92 | Pittsburgh Steelers | 1/21/79 | Def. Dallas Cowboys in Super Bowl 13 | 252 |
93 | Philadephia Eagles | 9/30/79 | 21 | |
94 | Washington Football Team | 10/21/79 | 7 | |
95 | New Orleans Saints | 10/28/79 | 7 | |
96 | Denver Broncos | 11/4/79 | 21 | |
97 | Oakland Raiders | 11/25/79 | 21 | |
98 | Seattle Seahawks | 12/16/79 | 7 | |
99 | Vacated | 12/23/79 | 28 | |
100 | Pittsburgh Steelers | 1/20/80 | Def. Los Angeles Rams in Super Bowl 14 | 245 |
101 | Cincinnati Bengals | 9/21/80 | 7 | |
102 | Houston Oilers | 9/28/80 | 7 | |
103 | Seattle Seahawks | 10/5/80 | 7 | |
104 | Cleveland Browns | 10/12/80 | 35 | |
105 | Pittsburgh Steelers | 11/16/80 | 7 | |
106 | Buffalo Bills | 11/23/80 | 7 | |
107 | Baltimore Colts | 11/30/80 | 7 | |
108 | Cincinnati Bengals | 12/7/80 | 14 | |
109 | Cleveland Browns | 12/21/80 | 14 | |
110 | Oakland Raiders | 1/4/81 | Playoffs – Won Super Bowl 15 | 245 |
111 | Denver Broncos | 9/6/81 | 7 | |
112 | Seattle Seahawks | 9/13/81 | 7 | |
113 | Oakland Raiders | 9/20/81 | 7 | |
114 | Detroit Lions | 9/27/81 | 7 | |
115 | Tampa Bay Buccaneers | 10/4/81 | 14 | |
116 | Oakland Raiders | 10/18/81 | 7 | |
117 | Kansas City Chiefs | 10/25/81 | 7 | |
118 | San Diego Chargers | 11/1/81 | 7 | |
119 | Cincinnati Bengals | 11/8/81 | 28 | |
120 | San Francisco 49ers | 12/6/81 | Won Super Bowl 16 | 280 |
121 | Los Angeles Raiders | 9/12/82 | 77 | |
122 | Cincinnati Bengals | 11/28/82 | 22 | |
123 | San Diego Chargers | 12/20/82 | 13 | |
124 | Los Angeles Raiders | 1/2/83 | 13 | |
125 | New York Jets | 1/15/83 | Playoffs | 8 |
126 | Miami Dolphins | 1/23/83 | Playoffs | 7 |
127 | Washington Football Team | 1/30/83 | Super Bowl 17 | 218 |
128 | Dallas Cowboys | 9/5/83 | 48 | |
129 | Los Angeles Raiders | 10/23/83 | 7 | |
130 | Seattle Seahawks | 10/30/83 | 14 | |
131 | St. Louis Cardinals | 11/13/83 | 11 | |
132 | Dallas Cowboys | 11/24/83 | 17 | |
133 | Washington Football Team | 12/11/83 | 42 | |
134 | Los Angeles Raiders | 1/22/84 | Super Bowl 18 | 252 |
135 | Denver Broncos | 9/30/84 | 56 | |
136 | Seattle Seahawks | 11/25/84 | 14 | |
137 | Kansas City Chiefs | 12/9/84 | 13 | |
138 | Vacated | 12/22/84 | 29 | |
139 | San Francisco 49ers | 1/20/85 | Def. Miami Dolphins in Super Bowl 19 | 231 |
140 | Minnesota Vikings | 9/8/85 | 11 | |
141 | Chicago Bears | 9/19/85 | 74 | |
142 | Miami Dolphins | 12/2/85 | 41 | |
143 | New England Patriots | 1/12/86 | Playoffs | 14 |
144 | Chicago Bears | 1/26/86 | Super Bowl 20 | 266 |
145 | Minnesota Vikings | 10/19/86 | 7 | |
146 | Cleveland Browns | 10/26/86 | 21 | |
147 | Los Angeles Raiders | 11/16/86 | 14 | |
148 | Philadephia Eagles | 11/30/86 | 21 | |
149 | Washington Football Team | 12/21/86 | 21 | |
150 | New York Giants | 1/11/87 | Playoffs – Won Super Bowl 21 | 246 |
151 | Chicago Bears | 9/14/87 | 34 | |
152 | New Orleans Saints | 10/18/87 | 7 | |
153 | San Francisco 49ers | 10/25/87 | 21 | |
154 | New Orleans Saints | 11/15/87 | 49 | |
155 | Minnesota Vikings | 1/3/88 | Playoffs | 14 |
156 | Washington Football Team | 1/17/88 | Playoffs – Won Super Bowl 22 | 232 |
157 | New York Giants | 9/5/88 | 6 | |
158 | San Francisco 49ers | 9/11/88 | 7 | |
159 | Atlanta Falcons | 9/18/88 | 7 | |
160 | Dallas Cowboys | 9/25/88 | 8 | |
161 | New Orleans Saints | 10/3/88 | 27 | |
162 | Los Angeles Rams | 10/30/88 | 7 | |
163 | Philadephia Eagles | 11/6/88 | 28 | |
164 | Washington Football Team | 12/4/88 | 7 | |
165 | Dallas Cowboys | 12/11/88 | 7 | |
166 | Philadephia Eagles | 12/18/88 | 13 | |
167 | Chicago Bears | 12/31/88 | Playoffs | 8 |
168 | San Francisco 49ers | 1/8/89 | Playoffs – Won Super Bowl 23 | 266 |
169 | Los Angeles Rams | 10/1/89 | 15 | |
170 | Buffalo Bills | 10/16/89 | 20 | |
171 | Atlanta Falcons | 11/5/89 | 7 | |
172 | San Francisco 49ers | 11/12/89 | 7 | |
173 | Green Bay Packers | 11/19/89 | 21 | |
174 | Kansas City Chiefs | 12/10/89 | 7 | |
175 | San Diego Chargers | 12/17/89 | 14 | |
176 | Vacated | 12/31/89 | 28 | |
177 | San Francisco 49ers | 1/28/90 | Def. Denver Broncos in Super Bowl 24 | 301 |
178 | Los Angeles Rams | 11/25/90 | 14 | |
179 | New Orleans Saints | 12/9/90 | 7 | |
180 | Pittsburgh Steelers | 12/16/90 | 14 | |
181 | Houston Oilers | 12/30/90 | 7 | |
182 | Cincinnati Bengals | 1/6/91 | Playoffs | 7 |
183 | Los Angeles Raiders | 1/13/91 | Playoffs | 7 |
184 | Buffalo Bills | 1/20/91 | Playoffs | 7 |
185 | New York Giants | 1/27/91 | Super Bowl 25 | 224 |
186 | Los Angeles Rams | 9/8/91 | 7 | |
187 | New Orleans Saints | 9/15/91 | 42 | |
188 | Chicago Bears | 10/27/91 | 28 | |
189 | Miami Dolphins | 11/24/91 | 21 | |
190 | San Diego Chargers | 12/15/91 | 7 | |
191 | Denver Broncos | 12/22/91 | 21 | |
192 | Buffalo Bills | 1/12/92 | 14 | |
193 | Washington Football Team | 1/26/92 | Super Bowl 26 | 225 |
194 | Dallas Cowboys | 9/7/92 | 28 | |
195 | Philadephia Eagles | 10/5/92 | 6 | |
196 | Kansas City Chiefs | 10/11/92 | 7 | |
197 | Dallas Cowboys | 10/18/92 | 28 | |
198 | Los Angeles Rams | 11/15/92 | 7 | |
199 | San Francisco 49ers | 11/22/92 | 56 | |
200 | Dallas Cowboys | 1/17/93 | Playoffs – Won Super Bowl 27 | 232 |
201 | Washington Football Team | 9/6/93 | 6 | |
202 | Phoenix Cardinals | 9/12/93 | 7 | |
203 | Dallas Cowboys | 9/19/93 | 63 | |
204 | Atlanta Falcons | 11/21/93 | 14 | |
205 | Houston Oilers | 12/5/93 | 42 | |
206 | Kansas City Chiefs | 1/16/94 | Playoffs | 7 |
207 | Buffalo Bills | 1/23/94 | Playoffs | 7 |
208 | Dallas Cowboys | 1/30/94 | Super Bowl 28 | 232 |
209 | Detroit Lions | 9/19/94 | 6 | |
210 | New England Patriots | 9/25/94 | 14 | |
211 | Los Angeles Raiders | 10/9/94 | 7 | |
212 | Miami Dolphins | 10/16/94 | 28 | |
213 | Chicago Bears | 11/13/94 | 18 | |
214 | Minnesota Vikings | 12/1/94 | 16 | |
215 | Detroit Lions | 12/17/94 | 8 | |
216 | Miami Dolphins | 12/25/94 | 14 | |
217 | San Diego Chargers | 1/8/95 | Playoffs | 21 |
218 | San Francisco 49ers | 1/29/95 | Super Bowl 29 | 239 |
219 | Detroit Lions | 9/25/95 | 20 | |
220 | Green Bay Packers | 10/15/95 | 14 | |
221 | Detroit Lions | 10/29/95 | 7 | |
222 | Atlanta Falcons | 11/5/95 | 7 | |
223 | Buffalo Bills | 11/12/95 | 14 | |
224 | New England Patriots | 11/26/95 | 7 | |
225 | New Orleans Saints | 12/3/95 | 7 | |
226 | Atlanta Falcons | 12/10/95 | 7 | |
227 | Carolina Panthers | 12/17/95 | 7 | |
228 | Washington Football Team | 12/24/95 | 6 | |
229 | Vacated | 12/30/95 | 29 | |
230 | Dallas Cowboys | 1/28/96 | Def. Pittsburgh Steelers in Super Bowl 30 | 218 |
231 | Chicago Bears | 9/2/96 | 6 | |
232 | Washington Football Team | 9/8/96 | 56 | |
233 | Buffalo Bills | 11/3/96 | 28 | |
234 | Indianapolis Colts | 12/1/96 | 21 | |
235 | Cincinnati Bengals | 12/22/96 | 6 | |
236 | Vacated | 12/28/96 | 29 | |
237 | Green Bay Packers | 1/26/97 | Def. New England Patriots in Super Bowl 31 | 224 |
238 | Philadephia Eagles | 9/7/97 | 8 | |
239 | Dallas Cowboys | 9/15/97 | 20 | |
240 | New York Giants | 10/5/97 | 35 | |
241 | Tennessee Oilers | 11/9/97 | 7 | |
242 | Jacksonville Jaguars | 11/16/97 | 7 | |
243 | Cincinnati Bengals | 11/23/97 | 7 | |
244 | Philadephia Eagles | 11/30/97 | 7 | |
245 | New York Giants | 12/7/97 | 20 | |
246 | Minnesota Vikings | 12/27/97 | Playoffs | 7 |
247 | San Francisco 49ers | 1/3/98 | Playoffs | 8 |
248 | Green Bay Packers | 1/11/98 | Playoffs | 14 |
249 | Denver Broncos | 1/25/98 | Super Bowl 32 | 322 |
250 | New York Giants | 12/13/98 | 20 | |
251 | Vacated | 1/2/99 | 29 | |
252 | Denver Broncos | 1/31/99 | Def. Atlanta Falcons in Super Bowl 33 | 225 |
253 | Miami Dolphins | 9/13/99 | 21 | |
254 | Buffalo Bills | 10/4/99 | 13 | |
255 | Oakland Raiders | 10/17/99 | 14 | |
256 | Miami Dolphins | 10/31/99 | 14 | |
257 | Buffalo Bills | 11/14/99 | 7 | |
258 | New York Jets | 11/21/99 | 7 | |
259 | Indianapolis Colts | 11/28/99 | 35 | |
260 | Buffalo Bills | 1/2/00 | 6 | |
261 | Tennessee Titans | 1/8/00 | Playoffs | 22 |
262 | St. Louis Rams | 1/30/00 | Super Bowl 34 | 266 |
263 | Kansas City Chiefs | 10/22/00 | 14 | |
264 | Oakland Raiders | 11/5/00 | 8 | |
265 | Denver Broncos | 11/13/00 | 34 | |
266 | Kansas City Chiefs | 12/17/00 | 7 | |
267 | Atlanta Falcons | 12/24/00 | 6 | |
268 | Vacated | 12/30/00 | 29 | |
269 | Baltimore Ravens | 1/28/01 | Def. New York Giants in Super Bowl 35 | 238 |
270 | Cincinnati Bengals | 9/23/01 | 7 | |
271 | San Diego Chargers | 9/30/01 | 7 | |
272 | Cleveland Browns | 10/7/01 | 7 | |
273 | Cincinnati Bengals | 10/14/01 | 7 | |
274 | Chicago Bears | 10/21/01 | 21 | |
275 | Green Bay Packers | 11/11/01 | 7 | |
276 | Atlanta Falcons | 11/18/01 | 14 | |
277 | St. Louis Rams | 12/2/01 | 63 | |
278 | New England Patriots | 2/3/02 | Super Bowl 36 | 238 |
279 | San Diego Chargers | 9/29/02 | 7 | |
280 | Denver Broncos | 10/6/02 | 7 | |
281 | Miami Dolphins | 10/13/02 | 7 | |
282 | Buffalo Bills | 10/20/02 | 14 | |
283 | New England Patriots | 11/3/02 | 14 | |
284 | Oakland Raiders | 11/17/02 | 28 | |
285 | Miami Dolphins | 12/15/02 | 6 | |
286 | Minnesota Vikings | 12/21/02 | 14 | |
287 | Vacated | 1/4/03 | 22 | |
288 | Tampa Bay Buccaneers | 1/26/03 | Def. Oakland Raiders in Super Bowl 37 | 231 |
289 | Carolina Panthers | 9/14/03 | 35 | |
290 | Tennessee Titans | 10/19/03 | 43 | |
291 | New York Jets | 12/1/03 | 6 | |
292 | Buffalo Bills | 12/7/03 | 7 | |
293 | Tennessee Titans | 12/14/03 | 27 | |
294 | New England Patriots | 1/10/04 | Playoffs – Won Super Bowl 38 | 295 |
295 | Pittsburgh Steelers | 10/31/04 | 84 | |
296 | New England Patriots | 1/23/05 | Playoffs – Won Super Bowl 39 | 238 |
297 | Carolina Panthers | 9/18/05 | 7 | |
298 | Miami Dolphins | 9/25/05 | 14 | |
299 | Buffalo Bills | 10/9/05 | 14 | |
300 | Oakland Raiders | 10/23/05 | 14 | |
301 | Kansas City Chiefs | 11/6/05 | 7 | |
302 | Buffalo Bills | 11/13/05 | 7 | |
303 | San Diego Chargers | 11/20/05 | 21 | |
304 | Miami Dolphins | 12/11/05 | 27 | |
305 | Vacated | 1/7/06 | 29 | |
306 | Pittsburgh Steelers | 2/5/06 | Def. Seattle Seahawks in Super Bowl 40 | 225 |
307 | Jacksonville Jaguars | 9/18/06 | 6 | |
308 | Indianapolis Colts | 9/24/06 | 56 | |
309 | Dallas Cowboys | 11/19/06 | 21 | |
310 | New Orleans Saints | 12/10/06 | 7 | |
311 | Washington Football Team | 12/17/06 | 7 | |
312 | St. Louis Rams | 12/24/06 | 13 | |
313 | Vacated | 1/6/07 | 29 | |
314 | Indianapolis Colts | 2/4/07 | Def. Chicago Bears in Super Bowl 41 | 273 |
315 | New England Patriots | 11/4/07 | 91 | |
316 | New York Giants | 2/3/08 | Super Bowl 42 | 253 |
317 | Cleveland Browns | 10/13/08 | 6 | |
318 | Washington Football Team | 10/19/08 | 15 | |
319 | Pittsburgh Steelers | 11/3/08 | 6 | |
320 | Indianapolis Colts | 11/9/08 | 55 | |
321 | San Diego Chargers | 1/3/09 | Playoffs | 8 |
322 | Pittsburgh Steelers | 1/11/09 | Playoffs – Won Super Bowl 43 | 252 |
323 | Chicago Bears | 9/20/09 | 28 | |
324 | Atlanta Falcons | 10/18/09 | 7 | |
325 | Dallas Cowboys | 10/25/09 | 21 | |
326 | Green Bay Packers | 11/15/09 | 35 | |
327 | Pittsburgh Steelers | 12/20/09 | 20 | |
328 | Vacated | 1/9/10 | 29 | |
329 | New Orleans Saints | 2/7/10 | Def. Indianapolis Colts in Super Bowl 44 | 231 |
330 | Atlanta Falcons | 9/26/10 | 21 | |
331 | Philadephia Eagles | 10/17/10 | 7 | |
332 | Tennessee Titans | 10/24/10 | 7 | |
333 | San Diego Chargers | 10/31/10 | 35 | |
334 | Oakland Raiders | 12/5/10 | 7 | |
335 | Jacksonville Jaguars | 12/12/10 | 7 | |
336 | Indianapolis Colts | 12/19/10 | 20 | |
337 | New York Jets | 1/8/11 | Playoffs | 15 |
338 | Pittsburgh Steelers | 1/23/11 | Playoffs | 14 |
339 | Green Bay Packers | 2/6/11 | Super Bowl 45 | 315 |
340 | Kansas City Chiefs | 12/18/11 | 6 | |
341 | Oakland Raiders | 12/24/11 | 8 | |
342 | San Diego Chargers | 1/1/12 | 6 | |
343 | Vacated | 1/7/12 | 29 | |
344 | New York Giants | 2/5/12 | Def. New England Patriots in Super Bowl 46 | 213 |
345 | Dallas Cowboys | 9/5/12 | 11 | |
346 | Seattle Seahawks | 9/16/12 | 14 | |
347 | St. Louis Rams | 9/30/12 | 14 | |
348 | Miami Dolphins | 10/14/12 | 21 | |
349 | Indianapolis Colts | 11/4/12 | 14 | |
350 | New England Patriots | 11/18/12 | 28 | |
351 | San Francisco 49ers | 12/16/12 | 7 | |
352 | Seattle Seahawks | 12/23/12 | 21 | |
353 | Atlanta Falcons | 1/13/13 | Playoffs | 7 |
354 | San Francisco 49ers | 1/20/13 | Playoffs | 14 |
355 | Baltimore Ravens | 2/3/13 | Super Bowl 47 | 214 |
356 | Denver Broncos | 9/5/13 | 45 | |
357 | Indianapolis Colts | 10/20/13 | 21 | |
358 | St. Louis Rams | 11/10/13 | 21 | |
359 | San Francisco 49ers | 12/1/13 | 49 | |
360 | Seattle Seahawks | 1/19/14 | Playoffs – Won Super Bowl 48 | 238 |
361 | San Diego Chargers | 9/14/14 | 35 | |
362 | Kansas City Chiefs | 10/19/14 | 32 | |
363 | Oakland Raiders | 11/20/14 | 10 | |
364 | St. Louis Rams | 11/30/14 | 11 | |
365 | Arizona Cardinals | 12/11/14 | 10 | |
366 | Seattle Seahawks | 12/21/14 | 42 | |
367 | New England Patriots | 2/1/15 | Super Bowl 49 | 301 |
368 | Denver Broncos | 11/29/15 | 14 | |
369 | Oakland Raiders | 12/13/15 | 7 | |
370 | Green Bay Packers | 12/20/15 | 7 | |
371 | Arizona Cardinals | 12/27/15 | 7 | |
372 | Seattle Seahawks | 1/3/16 | 14 | |
373 | Carolina Panthers | 1/17/16 | Playoffs | 21 |
374 | Denver Broncos | 2/7/16 | Super Bowl 50 | 245 |
375 | Atlanta Falcons | 10/9/16 | 7 | |
376 | Seattle Seahawks | 10/16/16 | 14 | |
377 | New Orleans Saints | 10/30/16 | 14 | |
378 | Denver Broncos | 11/13/16 | 14 | |
379 | Kansas City Chiefs | 11/27/16 | 21 | |
380 | Tennessee Titans | 12/18/16 | 6 | |
381 | Jacksonville Jaguars | 12/24/16 | 8 | |
382 | Indianapolis Colts | 1/1/17 | 6 | |
383 | Vacated | 1/7/17 | 29 | |
384 | New England Patriots | 2/5/17 | Def. Atlanta Falcons in Super Bowl 51 | 214 |
385 | Kansas City Chiefs | 9/7/17 | 38 | |
386 | Pittsburgh Steelers | 10/15/17 | 63 | |
387 | New England Patriots | 12/17/17 | 49 | |
388 | Philadephia Eagles | 2/4/18 | Super Bowl 52 | 224 |
389 | Tampa Bay Buccaneers | 9/16/18 | 7 | |
390 | Pittsburgh Steelers | 9/23/18 | 7 | |
391 | Baltimore Ravens | 9/30/18 | 7 | |
392 | Cleveland Browns | 10/7/18 | 7 | |
393 | Los Angeles Chargers | 10/14/18 | 35 | |
394 | Denver Broncos | 11/18/18 | 21 | |
395 | San Francisco 49ers | 12/9/18 | 14 | |
396 | Chicago Bears | 12/23/18 | 14 | |
397 | Philadephia Eagles | 1/6/19 | Playoffs | 7 |
398 | New Orleans Saints | 1/13/19 | Playoffs | 7 |
399 | Los Angeles Rams | 1/20/19 | Playoffs | 14 |
400 | New England Patriots | 2/3/19 | Super Bowl 53 | 273 |
401 | Baltimore Ravens | 11/3/19 | 69 | |
402 | Tennessee Titans | 1/11/20 | Playoffs | 8 |
403 | Kansas City Chiefs | 1/19/20 | Playoffs – Won Super Bowl 54 | 266 |
404 | Las Vegas Raiders | 10/11/20 | 14 | |
405 | Tampa Bay Buccaneers | 10/25/20 | 14 | |
406 | New Orleans Saints | 11/8/20 | 35 | |
407 | Philadelphia Eagles | 12/13/20 | 1 |
NFL World Heavyweight Championship Stats
Team | # of titles |
Oakland / Los Angeles / Las Vegas Raiders | 28 |
Dallas Cowboys | 22 |
Buffalo Bills | 18 |
Kansas City Chiefs | 17 |
Denver Broncos | 17 |
San Francisco 49ers | 16 |
Pittsburgh Steelers | 16 |
New England Patriots | 16 |
Miami Dolphins | 15 |
Washington Football Team | 15 |
Atlanta Falcons | 15 |
San Diego / Los Angeles Chargers | 15 |
Los Angeles / St. Louis Rams | 15 |
Baltimore / Indianapolis Colts | 14 |
Houston Oilers / Tennessee Oilers / Tennessee Titans | 13 |
New Orleans Saints | 13 |
Green Bay Packers | 12 |
Seattle Seahawks | 12 |
Philadelphia Eagles | 12 |
Minnesota Vikings | 11 |
Chicago Bears | 11 |
Cleveland Browns | 11 |
Cincinnati Bengals | 10 |
New York Giants | 10 |
New York Jets | 6 |
Detroit Lions | 6 |
St. Louis / Phoenix / Arizona Cardinals | 6 |
Carolina Panthers | 4 |
Jacksonville Jaguars | 4 |
Baltimore Ravens | 4 |
Tampa Bay Buccaneers | 4 |
Houston Texans | 0 |
About Chairshot Radio Network
